| Capacity(linear Load) | 3KVA/2100W |
| Input Voltage Range | Half Load 120-300VAC |
| Full Load 165V-276VAC | |
| Frequency Range | 45.5Hz~54Hz |
| Output Voltage | 220/230/240V±3% |
| Output Frequency | 50/60Hz±0.5Hz |
| Output Voltage Tolerance | <±5%(100% Load or without Load) |
| Distortion | <3%(Linear Load); <5%(Non-linear load) |
| Output Waveform | True Sine Wave |
| Overload Capability | 110%~150%: transfer to Bypass after 1Mins, above 150%: 200MS |
| Battery Voltage | 96VDC |
| Charge Voltage | 110±1V |
| ChargeCurrent | Standard model 1A , |
| Long back model 7.5A | |
| Battery Type | Sealed Maintenance-FreeLead-Acid |
| Batteries Q'TY | 12V×8Pcs |
| Standard Backup Time(Full Load/Half Load) | 5/13Mins |
| Crest Factor | [3:1] |
| Noise( 1m ) | <50db |
| LCD and LED | Utility, Inverter, Bypass, Battery, Load, Battery Mode, Frequency,UPS Fault Indicator |
| Transfer Time of AC to DC | Zero |
| Battery Low Voltage | 83±2V |
| Charge Time | Charging up to 90% , ≤8Hours |
| Audible Alarm-Battery Discharge | Utility Failure, Beep/4s ; Battery Low, Beep/1s |
| EMC | 50091 , 9254 |
| UPS Abnormal | Continuous Beep and Red LED on |
| Output Short Circuit | Shutdown |
| Outlets | 3pcs |
| Communication Interface | RS232/SNMP ( optional ) |
| Ambient Temperature | 0 °C ~ 40 °C |
| Humidity | 10%~90% |
| Net Weight(Kg) | UPS: 12.5 |
| Battery: 26.0 | |
| Gross Weight(Kg) | UPS: 13.0 |
| Battery: 26.5 | |
| Dimension(W×D×H)mm | 482x448x90 |
Nu am gasit comentarii despre acest produs.