| Capacity(linear Load) | 10KVA/7KW |
| Input Voltage Range | 176V-290VAC |
| Frequency Range | 45.5Hz~54Hz |
| Output Voltage | 220/230/240V±3% |
| Output Frequency | 50/60Hz±0.5Hz |
| Output Voltage Tolerance | <±5%(100% Load or without Load) |
| Distortion | <3%(Linear Load); <5%(Non-linear load) |
| Output Waveform | True Sine Wave |
| Overload Capability | 105%~130%, 10Mins; >130%:1Min |
| Battery Voltage | 240VDC |
| Charge Voltage | 274.5±1V |
| ChargeCurrent | Standard model 1.5A |
| Long back model 4.5A | |
| Battery Type | Sealed Maintenance-FreeLead-Acid |
| Batteries Q'TY | 12V×20Pcs |
| Standard Backup Time(Full Load/Half Load) | 8/20Mins |
| Crest Factor | [3:1] |
| Noise( 1m ) | <55db |
| LCD and LED | Utility, Inverter, Bypass, Battery, Load, Battery Mode, Frequency,UPS Fault Indicator |
| Transfer Time of AC to DC | Zero |
| Battery Low Voltage | 210±2V |
| Charge Time | Charging up to 90% , ≤8Hours |
| Audible Alarm-Battery Discharge | Utility Failure, Beep/4s ; Battery Low, Beep/1s |
| EMC | 50091 , 9254 |
| UPS Abnormal | Continuous Beep and Red LED on |
| Output Short Circuit | Shutdown |
| Outlets | Terminals |
| Communication Interface | RS232/SNMP ( optional ) |
| Ambient Temperature | 0 °C ~ 40 °C |
| Humidity | 10%~90% |
| Net Weight(Kg) | UPS: 30.5 |
| Battery: 60.0 | |
| Gross Weight(Kg) | UPS: 31.0 |
| Battery: 65.0 | |
| Dimension(W×D×H)mm | 482x570x236 |
| Battery pack: 482x530x126 |
Nu am gasit comentarii despre acest produs.